LAFC | 1 |
Sahara Scorpions | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jun. 12, 2025 8:45 PM | Umea 5 | LAFC | Sahara Scorpions |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
31 | Andrew Schamber | 1 |
1 | Denzyl Uku | 0 |
4 | Cole Krushelniski | 0 |
5 | Jacob Houmphanh | 0 |
8 | Davis Ernst | 0 |
10 | Faisal Karoyo | 0 |
14 | Thierry Helgason | 0 |
20 | Matias Sanchez | 0 |
23 | Luke Schamber | 0 |
24 | Andrew Guan | 0 |
28 | Kayhan Yazdani | 0 |
30 | Daniel Moser | 0 |
32 | AmirReza Emadi | 0 |
33 | Eric Luo | 0 |
36 | Cohen Molinelli | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Jahvon Budhoo | 1 | |
Milosz Sikora | 1 | |
Nick Hughes | 1 | |
Ademola Bankole | 0 | |
Ajaun Lyew | 0 | |
Amaal Lyew | 0 | |
Emmanuel Cooper | 0 | |
Femi Opeyemi | 0 | |
Francis Abayateye | 0 | |
Jonathan Rhoden | 0 | |
Michael Addai | 0 | |
Rohan Smith | 0 | |
Stephen Ablorh | 0 | |
Subuanalai Abubakar | 0 | |
Zakariye Yusuf | 0 |
Name |
---|
No Officials Entered |
Enrique Ávila San Andres |