Sahara Scorpions | 5 |
Exegol United | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 17, 2025 8:45 PM | Newsham 3 | Sahara Scorpions | Exegol United |
1st Half |
---|
No Scoring |
1st Half |
---|
Sahara Scorpions at 00:00 - #3 Ademola Bankole for C1 -Unsporting Behavior (USB) [Yellow] |
# | Name | Goals |
---|---|---|
Ajaun Lyew | 2 | |
Femi Opeyemi | 1 | |
Francis Abayateye | 1 | |
Stephen Ablorh | 1 | |
Amaal Lyew | 0 | |
Emmanuel Cooper | 0 | |
Jahvon Budhoo | 0 | |
Rohan Smith | 0 | |
Subuanalai Abubakar | 0 | |
3 | Ademola Bankole | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Carter Sirman | 1 | |
Andrew Baron | 0 | |
Brandon Pelletier | 0 | |
Chris Knihnitski | 0 | |
Christopher Parton | 0 | |
Ewan Hernberg | 0 | |
Jayden Rohachuk | 0 | |
Joshua Gramlich | 0 | |
Jotham Gan | 0 | |
Justin Klassen | 0 | |
Kyle Sarich | 0 | |
Landon Suchan | 0 | |
Marcus Baxter | 0 | |
Miles Buchwaldt | 0 | |
Omi Kavia | 0 | |
Stephen Cook | 0 | |
Steven Schneider | 0 |
Name |
---|
No Officials Entered |
Enrique Ávila San Andres |