Sahara Scorpions | 3 |
LAFC | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Jul. 15, 2025 7:00 PM | Lakewood Field | Sahara Scorpions | LAFC |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Sahara Scorpions at 00:00 - #6 Francis Abayateye for C6 - Entering or re-entering the field of play without the Referee's permission [Yellow] |
| Sahara Scorpions at 00:00 - #3 Ademola Bankole for C1 -Unsporting Behavior (USB) [Yellow] |
| # | Name | Goals |
|---|---|---|
| Ajaun Lyew | 2 | |
| Zakariye Yusuf | 1 | |
| Bruno Núñez | 0 | |
| Gage Segger | 0 | |
| Ge-Mario Rose | 0 | |
| Michael Addai | 0 | |
| Nick Hughes | 0 | |
| Rohan Smith | 0 | |
| Stephen Ablorh | 0 | |
| Subuanalai Abubakar | 0 | |
| 3 | Ademola Bankole | 0 |
| 6 | Francis Abayateye | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Matias Sanchez | 1 |
| Tai Johnston | 0 | |
| 1 | Denzyl Uku | 0 |
| 4 | Cole Krushelniski | 0 |
| 8 | Davis Ernst | 0 |
| 12 | Hao Tran | 0 |
| 14 | Thierry Helgason | 0 |
| 19 | Conor Fleming | 0 |
| 23 | Luke Schamber | 0 |
| 24 | Andrew Guan | 0 |
| 31 | Andrew Schamber | 0 |
| 32 | AmirReza Emadi | 0 |
| 33 | Eric Luo | 0 |
| 36 | Cohen Molinelli | 0 |
| Name |
|---|
| No Officials Entered |
| Enrique Ávila San Andres |
| Jonathan Rhoden |
| Femi Opeyemi |