Barnstone FU | 8 |
Xtremes | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Thu, Jul. 10, 2025 8:00 PM | Trail Appliance | Barnstone FU | Xtremes |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Abigail McLeod | 0 | |
Alicia Madden | 0 | |
Anna Holt | 0 | |
Leah Crockford | 0 | |
Michelle Daviduke | 0 | |
Morgan Voisey | 0 | |
Susan Hayward | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Cynthia Ritchie | 0 | |
Ezrie Scott | 0 | |
Jacqueline Scott | 0 | |
Joelene Linner | 0 | |
Katie Nussbaum | 0 | |
Kaylyn Levesque | 0 | |
Leah Schroeder | 0 | |
Mary Campbell | 0 | |
Nadya Keenan | 0 | |
Patricia Keene | 0 | |
Sarahi Viscarra Arellano | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |