Green and White 2 | 3 |
SK Female Excel | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 08, 2025 3:00 PM | Umea 4 | Green and White 2 | SK Female Excel |
1st Half |
---|
No Scoring |
1st Half |
---|
Green and White 2 at 00:00 - #20 Taneil Gay for C1 -Unsporting Behavior (USB) [Yellow] |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | Goals |
---|---|---|
Hannah Gannitsos-Clark | 1 | |
Darian Pluhator | 0 | |
Erica Hindmarsh | 0 | |
Gemma Gaucher | 0 | |
Jacqueline Reynaud | 0 | |
Jade Houmphanh | 0 | |
Jade Unterschute | 0 | |
Leesa Eggum | 0 | |
Makenna Sackmann | 0 | |
Maren Smith | 0 | |
Maya Gabruch | 0 | |
Sana Karam | 0 | |
Taisa Gabruch | 0 | |
20 | Taneil Gay | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
4 | Alice Turnbull | 1 |
14 | Taliah Evans | 1 |
23 | Marci Blyth | 1 |
1 | Alyssa Paydli | 0 |
3 | Kelsey Wall | 0 |
5 | Navy Louma | 0 |
6 | Grier Holt-Mellor | 0 |
7 | Rania Karam | 0 |
9 | Elizabeth Hanson | 0 |
10 | Folawe Balogun | 0 |
11 | Jaycee Underschute | 0 |
12 | Kaylee Sookochoff | 0 |
13 | Audrey McQueen | 0 |
15 | Eve Chambers | 0 |
16 | Emily Pegg | 0 |
18 | Sophie Loughran | 0 |
19 | Elly Mitchell | 0 |
22 | Jill Zurakowski | 0 |
27 | Camryn Cory | 0 |
28 | Emma Keller | 0 |
28 | Jordyn Mercier | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |