Boarded - Womens 1 - Aftershock FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2024-2025 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 8 | 1 | 0 | 0 |
| 2024 Outdoor | White Claws FC | SSA - Saskatoon Adult Soccer Inc - Womens 1 Full Field | | 10 | 0 | 0 | 0 |
| Indoor 2023-2024 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 18 | 6 | 0 | 0 |
| Indoor 2023-2024 | BTPU | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 1 | | 8 | 0 | 0 | 0 |
| Indoor 2022-2023 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 | | 22 | 9 | 0 | 0 |
| 2022 Outdoor Season | Galacticos WFC | SSA - Saskatoon Adult Soccer Inc - Womens 1 Full Field | | 6 | 1 | 0 | 0 |
| Indoor 2021-2022 | Aftershock FC | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 2 | 0 | 0 | 0 |
2026 Outdoor
| # | Team | Name | GP | G | YC | RC |
| Aftershock FC | Racine Hallin, Emmarie | 8 | 1 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season