Womens Boarded 1 - Alianza
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 11 | 9 | 0 | 0 |
2024 Outdoor | Tsunami | SSA - Saskatoon Adult Soccer Inc - Women's 1 Full Field | | 6 | 1 | 0 | 0 |
Indoor 2023-2024 | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 2 | | 15 | 29 | 0 | 0 |
Indoor 2023-2024 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 3 | 0 | 1 | 0 |
Indoor 2022-2023 | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 2 | | 14 | 22 | 1 | 0 |
2022 Outdoor Season | Alianza | SSA - Saskatoon Adult Soccer Inc - Women's 3 Full Field | | 6 | 11 | 1 | 0 |
Indoor 2021-2022 | Alianza | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 2 | | 19 | 64 | 2 | 0 |
Indoor 2020-2021 | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 3 | | 5 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Alianza | Esau, Mallory | 11 | 9 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season