Womens Boarded 1 - Alianza
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 12 | 3 | 0 | 0 |
2024 Outdoor | Rampage | SSA - Saskatoon Adult Soccer Inc - Women's 1 Half Field | | 10 | 2 | 0 | 0 |
Indoor 2023-2024 | Rampage | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 23 | 3 | 0 | 0 |
Indoor 2022-2023 | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 2 | | 21 | 7 | 0 | 0 |
2022 Outdoor Season | Alianza | SSA - Saskatoon Adult Soccer Inc - Women's 3 Full Field | | 14 | 10 | 0 | 0 |
Indoor 2021-2022 | Alianza | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 2 | | 16 | 9 | 0 | 0 |
2021 Outdoor Season | Alianza | SSA - Saskatoon Adult Soccer Inc - Womens - 3A | | 6 | 1 | 0 | 0 |
Indoor 2020-2021 | Xtremes | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 5 | | 5 | 3 | 0 | 0 |
2020 Outdoor Season | Xtremes | SSA - Saskatoon Adult Soccer Inc - Womens 4 | | 3 | 4 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Alianza | Halikowski, Danielle | 12 | 3 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season