Womens Boarded 1 - Tsunami
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 13 | 8 | 0 | 0 |
Indoor 2023-2024 | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 9 | 10 | 0 | 0 |
Indoor 2023-2024 | Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 3 | | 3 | 3 | 0 | 0 |
Indoor 2023-2024 | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 2 | 1 | 0 | 0 |
2023 Outdoor | Sharpshooters | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 14 | 5 | 0 | 0 |
2023 Outdoor | RnR Drillers | SSA - Saskatoon Adult Soccer Inc - Womens Masters Boarded | | 1 | 1 | 0 | 0 |
Indoor 2022-2023 | Vikings | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 2 | | 18 | 20 | 0 | 0 |
Indoor 2021-2022 | Vikings | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 24 | 9 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Tsunami | Kondra, Amanda | 13 | 8 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season