Womens Boarded 1 - Tsunami
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 8 | 1 | 0 | 0 |
Indoor 2023-2024 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 19 | 12 | 0 | 0 |
2023 Outdoor | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 11 | 3 | 0 | 0 |
Indoor 2022-2023 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 | | 14 | 12 | 0 | 0 |
2022 Outdoor Season | Tsunami | SSA - Saskatoon Adult Soccer Inc - Women's 1 Full Field | | 8 | 5 | 0 | 0 |
Indoor 2021-2022 | Vikings | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 7 | 3 | 0 | 0 |
2020 Outdoor Season | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens 1 | | 4 | 2 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Tsunami | Mischuk, Laura | 8 | 1 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season