Womens Boarded 1 - Tsunami
Career Statistics
Season | Team | League | # | GP | G | YC | RC |
Indoor 2024-2025 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded 1 | | 10 | 8 | 0 | 0 |
2024 Outdoor | Tsunami | SSA - Saskatoon Adult Soccer Inc - Women's 1 Full Field | | 11 | 1 | 0 | 0 |
Indoor 2022-2023 | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 | | 11 | 12 | 0 | 0 |
2022 Outdoor Season | Tsunami | SSA - Saskatoon Adult Soccer Inc - Women's 1 Full Field | | 8 | 6 | 0 | 0 |
2020 Outdoor Season | Tsunami | SSA - Saskatoon Adult Soccer Inc - Womens 1 | | 5 | 5 | 0 | 0 |
Indoor 2024-2025
# | Team | Name | GP | G | YC | RC |
| Tsunami | Kaye, Michelle | 10 | 8 | 0 | 0 |
Game By Game Exhibition
Game By Game Regular Season