Mens Boarded 1 Craven SPORT Services and Ronin Concrete - One FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | One FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded 1 Craven SPORT Services and Ronin Concrete | | 6 | 0 | 0 | 0 |
| Indoor 2022-2023 | Cobras | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 1 | 0 | 0 | 0 |
| Indoor 2022-2023 | Galaxy FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 6 | 0 | 0 | 0 |
| Indoor 2021-2022 | Cobras | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 2 | | 1 | 0 | 0 | 0 |
| Indoor 2021-2022 | Hub City FC | SSA - Saskatoon Adult Soccer Inc - Mens Boarded Rec 1 | | 6 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| One FC | Bandula, Michal | 6 | 0 | 0 | 0 |
Game By Game Regular Season