Germany - Injury Prone - JFK
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Shooters | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 2 | | 21 | 9 | 0 | 0 |
| Indoor 2025-2026 | Injury Prone - JFK | SSA - Saskatoon Adult Soccer Inc - Germany | | 1 | 0 | 0 | 0 |
| Indoor 2025-2026 | Injury Prone | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | 6 | 8 | 0 | 0 | 0 |
| 2025 Outdoor | Injury Prone | SSA - Saskatoon Adult Soccer Inc - Coed 1 | | 2 | 0 | 0 | 0 |
| Indoor 2024-2025 | Hollandia | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 3 | 6 | 22 | 20 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Injury Prone - JFK | Szydlowski, Isabella | 1 | 0 | 0 | 0 |
Game By Game Regular Season