Barnstone FU | 3 |
RnR Drillers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Tue, Jun. 18, 2024 8:45 PM | Umea 4 | Barnstone FU | RnR Drillers |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Erin Snatinsky | 2 | |
Allison Berge | 1 | |
Breena McInnes | 0 | |
Kaitlyn Johnston | 0 | |
Karissa Klassen | 0 | |
Kaylah Brown | 0 | |
Kristin Cameron | 0 | |
Laura-Lee Daniels | 0 | |
Leah Crockford | 0 | |
Lisa Harrison | 0 | |
Michelle Daviduke | 0 | |
Morgan Voisey | 0 | |
Susan Hayward | 0 | |
Talia Wuttunee | 0 | |
Tanya Daniels | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Amber Doney | 1 |
Veronica Foullon | 0 | |
3 | Leah Hipperson | 0 |
6 | Charlotte Henderson | 0 |
7 | Samara Worth | 0 |
9 | Eileen Zagiel | 0 |
11 | Andrea Campbell | 0 |
12 | Carolyn Wright | 0 |
16 | Sheri Fisher | 0 |
18 | Maggie Phillips | 0 |
20 | Aubry Claypool Thompson | 0 |
21 | Colleen McKee | 0 |
23 | Alyson Meyers | 0 |
24 | Jenna Poelzer | 0 |
27 | Jenny Billett | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |