Womens 2 Full Field - Barnstone FU
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2024-2025 | Urban Ladies | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | | 14 | 4 | 0 | 0 |
| Indoor 2024-2025 | United | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 2 | 9 | 14 | 3 | 0 | 0 |
| 2024 Outdoor | Barnstone FU | SSA - Saskatoon Adult Soccer Inc - Womens 2 Full Field | | 4 | 1 | 0 | 0 |
| Indoor 2023-2024 | Urban Ladies | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 2 | | 15 | 3 | 0 | 0 |
| 2023 Outdoor | United | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 2 | 8 | 12 | 3 | 0 | 0 |
| 2023 Outdoor | Ceres | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens Masters 1 | | 10 | 2 | 0 | 0 |
| Indoor 2022-2023 | United | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 4 | | 15 | 6 | 0 | 0 |
| Indoor 2021-2022 | United | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 3 | | 3 | 3 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Barnstone FU | Johnson, Zaida | 4 | 1 | 0 | 0 |
Game By Game Regular Season