Turf - Womens 1 - Olimpia FC
Career Statistics
| Season | Team | League | # | GP | G | YC | RC |
| Indoor 2025-2026 | Rampage | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 10 | 1 | 0 | 0 |
| Indoor 2025-2026 | Solar Strikers | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 6 | | 4 | 0 | 0 | 0 |
| Indoor 2025-2026 | Olimpia FC | SSA - Saskatoon Adult Soccer Inc - Turf - Womens 1 | | 7 | 0 | 0 | 0 |
| 2025 Outdoor | Rampage | SSA - Saskatoon Adult Soccer Inc - Womens 1 Half Field | | 15 | 4 | 0 | 0 |
| 2025 Outdoor | Thorns | SSA - Saskatoon Adult Soccer Inc - Womens 2 Full Field | | 2 | 0 | 0 | 0 |
| 2025 Outdoor | Roadkill | SSA - Saskatoon Adult Soccer Inc - Coed 2 | | 6 | 0 | 0 | 0 |
| Indoor 2024-2025 | Rampage | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 20 | 2 | 0 | 0 |
| Indoor 2024-2025 | Olimpia FC | SSA - Saskatoon Adult Soccer Inc - Turf - Womens 1 | | 18 | 1 | 0 | 0 |
| Indoor 2024-2025 | Roadkill - Chills 2025 | SSA - Saskatoon Adult Soccer Inc - Hanover 2019 (Coed) | | 1 | 0 | 0 | 0 |
| Indoor 2024-2025 | Channel 4 News Team | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 10 | 0 | 0 | 0 |
| 2024 Outdoor | Rampage | SSA - Saskatoon Adult Soccer Inc - Womens 1 Half Field | | 13 | 2 | 0 | 0 |
| 2024 Outdoor | Channel 4 News Team | SSA - Saskatoon Adult Soccer Inc - Coed 3 | | 5 | 0 | 0 | 0 |
| Indoor 2023-2024 | Rampage | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 23 | 3 | 0 | 0 |
| Indoor 2023-2024 | Olimpia FC | SSA - Saskatoon Adult Soccer Inc - Turf - Womens 1 | | 19 | 2 | 0 | 0 |
| Indoor 2023-2024 | Channel 4 News Team | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 6 | 0 | 0 | 0 |
| 2023 Outdoor | Channel 4 News Team | SSA - Saskatoon Adult Soccer Inc - Coed 2 | | 3 | 0 | 0 | 0 |
| 2023 Outdoor | Rampage | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | | 11 | 0 | 0 | 0 |
| Indoor 2022-2023 | Olimpia FC | SSA - Saskatoon Adult Soccer Inc - Womens Turf Competitive | | 13 | 3 | 0 | 0 |
| Indoor 2022-2023 | Rampage | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 2 | | 16 | 1 | 0 | 0 |
| Indoor 2022-2023 | Channel 4 News Team | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 4 | | 8 | 0 | 0 | 0 |
| 2022 Outdoor Season | Rampage | SSA - Saskatoon Adult Soccer Inc - Womens 2 Full Field | | 9 | 0 | 0 | 0 |
| Indoor 2021-2022 | Rampage | SSA - Saskatoon Adult Soccer Inc - Women's Boarded 1 | | 22 | 1 | 0 | 0 |
| Indoor 2021-2022 | Channel 4 News Team | SSA - Saskatoon Adult Soccer Inc - Coed - Boarded 5 | | 12 | 0 | 0 | 0 |
| Indoor 2021-2022 | Olimpia WFC | SSA - Saskatoon Adult Soccer Inc - Womens Turf Competitive | | 16 | 0 | 0 | 0 |
| 2021 Outdoor Season | Rampage | SSA - Saskatoon Adult Soccer Inc - Boarded - Womens 1 | 15 | 2 | 1 | 0 | 0 |
| 2021 Outdoor Season | Rampage | SSA - Saskatoon Adult Soccer Inc - Turf - Womens 1 | | 3 | 0 | 0 | 0 |
| Indoor 2020-2021 | Rampage | SSA - Saskatoon Adult Soccer Inc - Womens Boarded Rec 1 | | 5 | 0 | 0 | 0 |
Indoor 2025-2026
| # | Team | Name | GP | G | YC | RC |
| Olimpia FC | Haggard, Courtney | 7 | 0 | 0 | 0 |
Game By Game Regular Season