Xtremes | 1 |
Rivercity Stars | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Sep. 28, 2025 9:15 PM | Red Field | Xtremes | Rivercity Stars |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Ezrie Scott | 1 | |
| Ashlin Malik | 0 | |
| Jacqueline Scott | 0 | |
| Jan Smith | 0 | |
| Kaylyn Levesque | 0 | |
| Kristin Duchak | 0 | |
| Nadya Keenan | 0 | |
| Patricia Keene | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Koryn Hare | 0 | |
| Wendy Britton | 0 | |
| 2 | Danna Hodgson | 0 |
| 3 | Sheryl Fillo | 0 |
| 4 | Yesly Ortega Mendez | 0 |
| 8 | Heather Frary | 0 |
| 10 | Jocelyn Trask | 0 |
| 11 | Adele Lerner | 0 |
| 35 | Lourdes Arellano Del Valle | 0 |
| 99 | Andrea Purves | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |