Hollandia | 3 |
Xtremes | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Oct. 07, 2025 8:00 PM | Mark Tennant | Hollandia | Xtremes |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Sarah Ouellette | 1 | |
| 5 | Zandria Patkau | 1 |
| Mya Saunders | 0 | |
| 7 | Heather Tremblay | 0 |
| 9 | Evelyn Heppner | 0 |
| 11 | Alexandra Malanowich | 0 |
| 25 | Nicole Malanowich | 0 |
| 28 | Elaine Tremblay | 0 |
| 29 | Jacy Tyacke | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Ashlin Malik | 1 | |
| Tamara Bowman | 1 | |
| Alana Neil | 0 | |
| Cynthia Ritchie | 0 | |
| Ezrie Scott | 0 | |
| Jacqueline Scott | 0 | |
| Joelene Linner | 0 | |
| Kasia Sparvier-Kinequon | 0 | |
| Katie Nussbaum | 0 | |
| Kayleigh Feschuk | 0 | |
| Kaylyn Levesque | 0 | |
| Nadya Keenan | 0 | |
| Patricia Keene | 0 | |
| Sarah Keene | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |