Hotspurs | 8 |
Gongshow | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Tue, Oct. 07, 2025 9:00 PM | Mark Tennant | Hotspurs | Gongshow |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Elaine Kosmas | 2 | |
| Julie Abernethy | 2 | |
| Angela Rea | 0 | |
| Bryn Kusters | 0 | |
| Leanne DeLong | 0 | |
| Lisa Dyer | 0 | |
| Myra Opekokew | 0 | |
| Rachel Malena-Chan | 0 | |
| Shannon Granger | 0 | |
| Sherri Schuler | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Alex Wojcichowsky | 2 | |
| Sarah Mazzei | 1 | |
| Crystal Holtslander | 0 | |
| Danielle Deck | 0 | |
| Daphne May | 0 | |
| Darlene Klassen | 0 | |
| Erin Weiss | 0 | |
| Janna Horn | 0 | |
| Samantha Harty | 0 | |
| Sara Thacker | 0 | |
| Sheena McCallion | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |