LAFC | 1 |
SK Male Excel | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 01, 2025 3:00 PM | Umea 4 | LAFC | SK Male Excel |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
4 | Cole Krushelniski | 1 |
6 | Namvinh Nguyen | 0 |
7 | Elijah Masiowski | 0 |
8 | Davis Ernst | 0 |
10 | Faisal Karoyo | 0 |
11 | Thomas Diegel | 0 |
12 | Hao Tran | 0 |
13 | Zaiden Cook | 0 |
14 | Thierry Helgason | 0 |
17 | Angus Li | 0 |
19 | Conor Fleming | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
9 | Zachary Kim | 3 |
7 | Mumin Eldebcan | 1 |
1 | Landon Bagonluri | 0 |
2 | Khoi Tran | 0 |
3 | Duc Pham | 0 |
4 | Mohamed Hussein | 0 |
5 | Zavier Thode | 0 |
6 | Bayo Balogun | 0 |
8 | Nathaniel Fong | 0 |
10 | Cavan Fernandes | 0 |
11 | Ryan Jarotski | 0 |
12 | Praise Otasanya | 0 |
13 | Valentino Silva | 0 |
14 | Ifeoluwa Adelakun | 0 |
15 | Liryck Bagonluri | 0 |
16 | Ebenezer Chumala | 0 |
18 | Coen LaClare | 0 |
19 | Dominick Yaholnitsky | 0 |
21 | Ololade Olaleye | 0 |
27 | Torsten Reinkens | 0 |
28 | Lane Smith | 0 |
29 | Daniel (DJ) Cram | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |