Ubuntu FC | 1 |
LAFC | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Jun. 15, 2025 1:00 PM | Umea 4 | Ubuntu FC | LAFC |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
Stanley Orndiir | 1 | |
Chikezie Ikeche | 0 | |
Daniel Gbenle | 0 | |
Daniel Ogala | 0 | |
David Illah | 0 | |
Ekior-Dourde Mieyefa | 0 | |
Kadmiel Emekeme | 0 | |
Kamsi Obasi | 0 | |
Luis Ramirez | 0 | |
Shalom Oyewusi | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Gabriel Buatois | 2 | |
1 | Nolan Fredrickson | 0 |
4 | Cole Krushelniski | 0 |
6 | Namvinh Nguyen | 0 |
7 | Elijah Masiowski | 0 |
8 | Davis Ernst | 0 |
9 | Teijon Abel-Douglas | 0 |
10 | Faisal Karoyo | 0 |
11 | Thomas Diegel | 0 |
12 | Hao Tran | 0 |
14 | Thierry Helgason | 0 |
17 | Angus Li | 0 |
19 | Conor Fleming | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |